Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Helm Tower |
Model Number : | MSE02 |
Certification : | ISO 9001 |
Price : | Negotiable |
Payment Terms : | L/C, T/T |
Supply Ability : | 1000 units per month |
Delivery Time : | 7-15 working days |
Poclain MS02/MSE02 Low speed high torque Piston Hydraulic Motor
255CC 260rpm
Features:
Poclain MSE02 Hydraulic Motor
1). Radial piston type;
2). Adopt Imported Bearing and Oil Seal, etc.
3). Modular design, High efficiency, High pressure and smooth
running even at very low speeds.
4). Permissible Radial and Axial load, Motor with multi-disc brake,
Motor emission control.
Code | HMS02 | HMSE02 | |||||
Displacement Group | 8 | 0 | 1 | 2 | 0 | 1 | 2 |
Displacement(ml/r) | 172 | 213 | 235 | 255 | 332 | 364 | 398 |
Theoretical torque at 10Mpa(N.m) | 273 | 339 | 374 | 405 | 528 | 579 | 633 |
Rated speed(r/min) | 200 | 200 | 160 | 160 | 160 | 125 | 100 |
Rated pressure(Mpa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Rated torque(N.M) | 550 | 700 | 750 | 800 | 1100 | 1150 | 1300 |
Max.pressure(Mpa) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Max.torque(N.m) | 650 | 850 | 950 | 1000 | 1300 | 1450 | 1600 |
Speed range(r/min) | 0-390 | 0-310 | 0-285 | 0-260 | 0-200 | 0-182 | 0-165 |
Max.power(kW) | Standard displacement is 18kW(HMSE02 22kW), |
Applications:
Mining Machinery:Coal Mine Drill, Heavy Duty Handling Car.
Engineering Machinery:Scavenging Machine, Aircraft Tractor, Beam Carrier/Hoisting
Machine.
Farming Machinery: Mini Farming Vehicle, Ditcher.
High precision testing facilities and experienced inspectors.
FAQ:
A: Manufacturer
Q: Your payment?
A: 100% TT in advance
Q: Your minmun order quantity(MOQ)?
A: 1 set
Q: Warranty time?
A: 1 year
![]() |